Arabidopsis PPR Protein Database
Search by ATPPR code or AGI code (e.g. AtPPR_1g01970, At1g01970):
| atppr_code | beads | subclass | |
|---|---|---|---|
| 1 | AtPPR_1g01970 | 163-P-S-4-P-P-P-P-36 | P |
| 2 | AtPPR_1g02060 | 136-P-P-1-P-P-2-P-P-2-P-P-7-P-P-P-P-67-P-41 | P |
| 3 | AtPPR_1g02150 | 167-P-P-P-1-P-35-S-4-P-111 | P |
| 4 | AtPPR_1g02370 | 170-P-P-P-1-P-35-P-P-121 | P |
| 5 | AtPPR_1g02420 | 106-P-37-S-3-P-P-P-P-P-P-P-37 | P |
| 6 | AtPPR_1g03100 | 256-P-38-P-130-P-P-P-37-P-41-P-46 | P |
| 7 | AtPPR_1g03510 | 10-S-5-L-S-S-1-P-L-S-P-L2-S-4-E-1 | E |
| 8 | AtPPR_1g03540 | 59-L-S-P-L-S-P-1-L-S-S-L-S-P-L2-S-4-E | E |
| 9 | AtPPR_1g03560 | 150-P-P-P-P-P-P-P-P-P-P-1-P-34-S-4-P-20 | P |
| 10 | AtPPR_1g04840 | 27-L-30-P-L-S-4-S-S-P-L-S-P-L2-S-4-E-E+-DYW | DYW |
| 11 | AtPPR_1g05600 | 44-P-P-36-P-P-4-P-37-P-P-1-P-1-P-P-31 | P |
| 12 | AtPPR_1g05670 | 164-P-36-P-P-P-P-P-P-P-P-P-P-P-P-P-42 | P |
| 13 | AtPPR_1g05750 | 34-P-L-1-S-S-P-L-S-P-L2-S-4-E-E+-16 | E+ |
| 14 | AtPPR_1g06140 | 37-S-2-P-L-S-P-L-1-S-P-L-S-P-L2-S-4-E | E |
| 15 | AtPPR_1g06150 | 58-S-P-L-S-S-S-P-L-S-P-L2-S-4-E-E+-12 | E+ |
| 16 | AtPPR_1g06270 | 169-P-P-36-P-33 | P |
| 17 | AtPPR_1g06580 | 77-P-P-P-P-P-P-P-P-P-P-P-P-3 | P |
| 18 | AtPPR_1g06710 | 233-P-32-P-P-P-41-P-P-P-P-P-16-P-P-P-P-P-P-33-S-6-P-P | P |
| 19 | AtPPR_1g07590 | 164-P-35-P-P-34-P-P-P-7-S-53 | P |
| 20 | AtPPR_1g07740 | 79-P-P-P-P-P-P-P-P-P-P-30 | P |
| 21 | AtPPR_1g08070 | 97-P-L-S-S-P-L-S-P-L-2-S-P-L2-S-4-E-E+-DYW | DYW |
| 22 | AtPPR_1g08610 | 102-P-P-P-P-P-P-P-P-P-P-P-P-P-2 | P |
| 23 | AtPPR_1g09190 | 65-P-L-S-S-P-L-1-S-P-1-L2-S-4-E-2 | E |
| 24 | AtPPR_1g09220 | 119-L-S-S-P-1-L-1-S-4-P-L2-S-4-E | E |
| 25 | AtPPR_1g09410 | 15-S-S-S-S-S-S-S-S-S-P-L-S-P-1-L2-S-4-E-E+-DYW | DYW |
| 26 | AtPPR_1g09680 | 116-P-87-S-4-P-P-P-P-P-P-P-P-54 | P |
| 27 | AtPPR_1g09820 | 186-P-P-P-P-P-P-P-S-3-P-P-1-P-32 | P |
| 28 | AtPPR_1g09900 | 101-P-P-S-1-P-P-P-P-P-P-P-P-P-P-P-11 | P |
| 29 | AtPPR_1g10270 | 178-P-1-P-1-P-S-4-P-S-9-P-4-P-P-35-P-339 | P |
| 30 | AtPPR_1g10330 | 49-P-L-S-S-P-3-L-S-S-4-L2-S-4-E | E |
| 31 | AtPPR_1g10910 | 96-P-33-P-P-P-P-P-P-P-P-P-172 | P |
| 32 | AtPPR_1g11290 | 67-S-P-L-S-P-L-S-P-L-S-P-L-S-P-L2-S-4-E-E+-DYW | DYW |
| 33 | AtPPR_1g11630 | 144-P-1-P-P-P-P-P-50 | P |
| 34 | AtPPR_1g11710 | 146-P-P-P-P-3-P-S-4-P-S-4-P-P-S-P-2-P-P-20 | P |
| 35 | AtPPR_1g11900 | 68-P-72-P-P-1-P-P-P-16 | P |
| 36 | AtPPR_1g12300 | 86-P-P-P-P-P-P-P-P-P-P-P-P-P-P-P-26 | P |
| 37 | AtPPR_1g12620 | 35-P-P-P-P-P-P-P-P-P-P-P-P-P-P-P-P-26 | P |
| 38 | AtPPR_1g12700 | 121-P-P-P-P-P-P-P-P-P-P-P-P-P-26 | P |
| 39 | AtPPR_1g12770 | 86-P-P-P-P-P-P-P-P-P-P-P-P-P-P-P-33 | P |
| 40 | AtPPR_1g13040 | 7-P-P-P-P-P-P-1-P-P-P-P-P-P-P-P-19 | P |
| 41 | AtPPR_1g13630 | 199-P-P-P-P-P-1-P-P-P-P-P-P-P-12-P-P-P-P-26 | P |
| 42 | AtPPR_1g13800 | 88-P-21-S-5-P-P-39-P-P-P-P-P-P-P-29-P-P-P-28-P-28-P-P-P-19 | P |
| 43 | AtPPR_1g14470 | 69-P-L-S-S-S-P-P-S-1-S-P-1-L-S-P-L2-12 | PLS |
| 44 | AtPPR_1g15480 | 254-P-34-P-P-67-P-P-1-P-57 | P |
| 45 | AtPPR_1g15510 | 57-P-35-S-P-1-L-S-P-L-S-P-L-S-S-3-L-S-P-L2-S-4-E-E+-DYW | DYW |
| 46 | AtPPR_1g16830 | 106-P-S-38-P-P-P-S-36-S-4-P-P-P-P-51 | P |
| 47 | AtPPR_1g17630 | 87-S-3-P-L-S-P-P-L-S-S-8-P-L-S-P-L2-S-4-E-E+-20 | E+ |
| 48 | AtPPR_1g18485 | 118-S-P-1-L-S-P-4-L-S-P-2-L-S-P-L-S-P-L-S-P-L2-S-4-E-E+-DYW | DYW |
| 49 | AtPPR_1g18900 | 362-P-P-P-P-P-P-P-P-218 | P |
| 50 | AtPPR_1g19290 | 102-P-16-P-P-S-5-P-P-P-S-4-P-P-P-P-P-P-P-P-38-P-1-P-P-P-46 | P |
| 51 | AtPPR_1g19520 | 382-P-S-4-P-P-1-P-P-P-35-P-27 | P |
| 52 | AtPPR_1g19720 | 79-L-2-S-P-L-S-P-P-P-L-S-P-P-1-P-L-S-P-L2-S-4-E-E+-1-DYW | DYW |
| 53 | AtPPR_1g20230 | 48-S-P-L-S-P-P-L-S-S-4-P-L-S-P-L2-S-4-E-E+-DYW | DYW |
| 54 | AtPPR_1g20300 | 149-P-P-S-3-P-P-P-P-P-P-P-1-P-3 | P |
| 55 | AtPPR_1g22830 | 81-L-S-P-L-S-P-P-L-2-S-P-L-1-S-P-L2-S-4-E-32 | E |
| 56 | AtPPR_1g22960 | 117-P-14-P-P-P-P-P-S-P-P-P-P-1-P-P-P-P-P-30 | P |
| 57 | AtPPR_1g25360 | 47-S-S-2-P-L-S-S-4-P-L-30-S-4-P-L-S-P-L2-S-4-E-E+-DYW | DYW |
| 58 | AtPPR_1g26460 | 189-P-2-P-123-S-52-S-5-P-P-57 | P |
| 59 | AtPPR_1g26500 | 144-P-S-3-P-S-5-P-S-P-120 | P |
| 60 | AtPPR_1g26900 | 88-P-L-S-1-P-L-S-P-35-S-P-2-L2-S-4-E | E |
| 61 | AtPPR_1g28020 | 136-P-P-72-P-35-S-88-P-62 | P |
| 62 | AtPPR_1g28690 | 67-S-P-L-S-S-P-L-S-P-L2-S-4-E | E |
| 63 | AtPPR_1g29710 | 152-S-P-L2-S-64-E+-DYW | DYW |
| 64 | AtPPR_1g30610 | 467-P-3-P-1-P-15-P-P-P-63-S-3-P-12-P-132 | P |
| 65 | AtPPR_1g31430 | 9-P-L-S-S-39-S-S-P-L-S-P-L2-S-7-E-E+-9 | E+ |
| 66 | AtPPR_1g31790 | 86-P-S-P-4-L-2-S-35-L-S-1-P-12 | P |
| 67 | AtPPR_1g31840 | 97-P-12-P-36-P-34-P-P-P-P-P-P-P-P-P-P-P-21 | P |
| 68 | AtPPR_1g31920 | 95-P-L-S-P-1-L-S-P-L2-S-4-E-E+-DYW | DYW |
| 69 | AtPPR_1g32415 | 75-S-S-S-S-S-S-P-2-L-32-S-1-S-P-L-2-S-P-L2-S-4-E-E+-12 | E+ |
| 70 | AtPPR_1g33350 | 124-L-S-S-S-5-L-S-S-7-L2-S-4-E-E+ | E+ |
| 71 | AtPPR_1g34160 | 66-P-6-L-S-P-S-S-1-P-L2-S-4-E-E+-DYW | DYW |
| 72 | AtPPR_1g43010 | 132-P-P-54 | P |
| 73 | AtPPR_1g43980 | 49-S-S-P-L-1-S-P-L-S-P-L-S-P-1-L2-S-4-E-39 | E |
| 74 | AtPPR_1g47580 | 144-DYW | DYW |
| 75 | AtPPR_1g50270 | 102-L-S-P-L-1-S-P-L-S-P-L2-S-4-E-E+-12 | E+ |
| 76 | AtPPR_1g51965 | 169-S-1-P-P-P-P-32-P-P-P-P-P-P-P-35 | P |
| 77 | AtPPR_1g52620 | 97-P-S-5-S-4-P-P-P-35-P-P-P-P-S-4-P-P-P-P-49-P-P-40 | P |
| 78 | AtPPR_1g52640 | 136-P-P-P-P-P-P-P-P-P-71 | P |
| 79 | AtPPR_1g53330 | 81-P-S-3-P-P-1-P-P-P-P-P-75 | P |
| 80 | AtPPR_1g53600 | 48-S-S-S-S-2-S-S-P-1-L-S-S-S-P-L-S-P-L2-S-4-E-E+-2 | E+ |
| 81 | AtPPR_1g55630 | 150-P-P-P-P-P-P-P-P-P-12 | P |
| 82 | AtPPR_1g55890 | 107-S-4-S-5-P-P-P-P-P-45 | P |
| 83 | AtPPR_1g56570 | 43-S-P-L-S-P-L-S-34-L-S-1-P-L2-S-4-E-E+-19 | E+ |
| 84 | AtPPR_1g56690 | 15-S-S-S-S-S-S-S-S-S-P-L-S-P-L2-S-4-E-E+-DYW | DYW |
| 85 | AtPPR_1g59720 | 81-S-P-1-L-S-S-3-L-3-S-P-2-L2-S-4-E-E+-DYW | DYW |
| 86 | AtPPR_1g60770 | 121-P-P-P-1-P-P-P-P-P-89 | P |
| 87 | AtPPR_1g61870 | 114-S-4-P-1-P-P-P-P-P-S-17 | P |
| 88 | AtPPR_1g62260 | 69-S-S-S-P-33-S-15-S-S-S-P-34-S-1-P-L2-S-4-E-1 | E |
| 89 | AtPPR_1g62350 | 154-P-P-57 | P |
| 90 | AtPPR_1g62590 | 83-P-P-P-P-P-P-P-P-P-P-P-P-P-P-P-26 | P |
| 91 | AtPPR_1g62670 | 79-P-P-P-P-P-P-P-P-P-P-P-P-P-P-P-26 | P |
| 92 | AtPPR_1g62680 | 83-P-P-P-P-P-P-P-P-P-P-P-P-45 | P |
| 93 | AtPPR_1g62720 | 67-P-P-P-P-P-P-P-P-S-1-P-P-P-1 | P |
| 94 | AtPPR_1g62910 | 46-P-P-P-P-P-P-P-P-P-P-P-P-P-P-P-P-26 | P |
| 95 | AtPPR_1g62915 | 76-P-P-P-P-P-P-P-P-P-P-P-P-S-1 | P |
| 96 | AtPPR_1g62930 | 78-P-P-P-P-P-P-P-P-P-P-P-P-P-P-P-26 | P |
| 97 | AtPPR_1g63070 | 73-P-P-P-P-P-P-P-P-1-P-P-P-P-P-P-26 | P |
| 98 | AtPPR_1g63080 | 63-P-P-P-P-P-P-P-P-P-P-P-P-P-P-P-26 | P |
| 99 | AtPPR_1g63130 | 79-P-P-P-P-P-P-P-P-P-P-P-P-P-P-P-26 | P |
| 100 | AtPPR_1g63150 | 46-P-P-P-P-P-P-P-P-P-P-P-P-P-S-1-P-P-26 | P |
| 101 | AtPPR_1g63330 | 8-P-P-P-P-P-P-P-P-P-P-P-P-P-P-P-26 | P |
| 102 | AtPPR_1g63400 | 48-P-P-P-P-P-P-P-P-P-P-P-P-P-P-P-4 | P |
| 103 | AtPPR_1g64100 | 104-P-P-P-P-P-P-P-P-S-P-P-P-P-P-P-26 | P |
| 104 | AtPPR_1g64310 | 38-S-P-L-S-P-L-S-P-L-S-P-L2-S-4-E | E |
| 105 | AtPPR_1g64580 | 77-P-P-P-P-P-P-P-P-P-P-P-P-26 | P |
| 106 | AtPPR_1g64585 | 69-P-P-P-P-P-P-P-P-P-P-P-P-23 | P |
| 107 | AtPPR_1g66345 | 162-P-P-P-P-P-P-P-P-P-P-S-1 | P |
| 108 | AtPPR_1g68930 | 39-S-S-P-1-L-S-S-P-L-S-P-L-S-P-L2-S-4-E-E+-DYW | DYW |
| 109 | AtPPR_1g68980 | 185-P-P-S-78-P-P-36-P-P-S-47 | P |
| 110 | AtPPR_1g69290 | 67-P-P-S-45-P-1-P-P-36-P-P-8-P-43 | P |
| 111 | AtPPR_1g69350 | 32-S-P-L-S-P-L-S-P-L-1-S-P-34-S-P-34-S-P-L2-S-4-E-E+-7 | E+ |
| 112 | AtPPR_1g71060 | 126-P-P-P-P-P-P-P-P-P-P-38 | P |
| 113 | AtPPR_1g71210 | 165-S-4-S-3-P-P-36-P-P-P-P-P-P-36-P-P-P-P-68-P-37 | P |
| 114 | AtPPR_1g71420 | 57-L-2-S-S-3-L-S-P-L-33-P-L-S-S-1-L2-S-4-E-E+-DYW | DYW |
| 115 | AtPPR_1g71460 | 109-L-S-P-L-S-P-1-L-1-S-P-L-S-P-L-S-P-L2-P | PLS |
| 116 | AtPPR_1g71490 | 41-L-31-P-L-S-P-P-L-S-P-L-1-S-P-L2-S-4-E-E+-22 | E+ |
| 117 | AtPPR_1g73400 | 157-P-40-S-3-P-P-3-P-P-P-P-P-54 | P |
| 118 | AtPPR_1g73710 | 143-P-P-P-55-P-P-P-P-S-3-S-5-P-P-P-P-S-4-S-3-P-P-69-P-S-64 | P |
| 119 | AtPPR_1g74400 | 62-L-S-1-P-L-2-S-P-6-L2-S-4-E-E+-10 | E+ |
| 120 | AtPPR_1g74580 | 38-P-1-P-P-P-P-P-P-P-P-P-P-P-P-P-P-P-1-P-P-P-58 | P |
| 121 | AtPPR_1g74600 | 82-S-P-L-S-P-34-S-P-L-S-1-P-L-S-P-L-S-P-L-S-P-L2-S-4-E | E |
| 122 | AtPPR_1g74630 | 68-P-1-L-S-S-S-P-L-S-4-P-L2-S-4-E-E+-1-DYW | DYW |
| 123 | AtPPR_1g74750 | 357-P-P-P-P-P-P-P-P-218 | P |
| 124 | AtPPR_1g74850 | 139-P-P-P-P-P-P-P-P-P-P-P-P-P-P-36-P-161 | P |
| 125 | AtPPR_1g74900 | 89-P-P-S-3-P-P-P-P-P-P-P-P-6 | P |
| 126 | AtPPR_1g76280 | 129-P-1-S-38-P-62-P-35-P-87-P-P-P-P-110 | P |
| 127 | AtPPR_1g77010 | 60-S-S-S-S-1-L-S-S-S-3-L-S-S-P-L-S-S-4-L2-S-4-E | E |
| 128 | AtPPR_1g77170 | 80-P-L-S-P-L-2-S-P-L2-S-4-E-1 | E |
| 129 | AtPPR_1g77360 | 166-P-S-3-P-P-P-P-P-P-P-38 | P |
| 130 | AtPPR_1g77405 | 145-P-P-2-P-P-P-1-P-71 | P |
| 131 | AtPPR_1g79080 | 104-P-P-P-P-P-P-P-2-P-P-P-P-1-P-P-14 | P |
| 132 | AtPPR_1g79490 | 203-P-3-P-P-P-P-P-P-P-P-69-P-37-P-139 | P |
| 133 | AtPPR_1g79540 | 90-P-P-P-P-P-P-P-P-P-P-P-39-P-P-67-P-P-58 | P |
| 134 | AtPPR_1g80150 | 104-P-36-P-P-P-P-P-P-12 | P |
| 135 | AtPPR_1g80270 | 227-P-34-P-67-S-4-P-S-5-P-57 | P |
| 136 | AtPPR_1g80550 | 79-P-1-P-37-P-P-P-P-P-P-P-19 | P |
| 137 | AtPPR_1g80880 | 187-P-34-P-P-P-P-31-P-P-42 | P |
| 138 | AtPPR_2g01360 | 29-P-S-2-P-50 | P |
| 139 | AtPPR_2g01390 | 120-P-P-P-P-P-86-P-P-33-P-P-23 | P |
| 140 | AtPPR_2g01510 | 41-S-P-L-S-P-L-S-P-L2-S-4-E-E+-DYW | DYW |
| 141 | AtPPR_2g01740 | 19-P-P-P-3-P-P-P-P-P-P-P-S-1-P-P-P-P-18 | P |
| 142 | AtPPR_2g01860 | 326-P-P-P-P-20 | P |
| 143 | AtPPR_2g02150 | 140-P-15-P-P-P-P-P-P-P-P-P-P-P-P-1-P-P-P-P-10 | P |
| 144 | AtPPR_2g02750 | 29-L-S-S-4-L-S-P-1-L-S-1-P-P-L-S-2-P-L2-S-3-E | E |
| 145 | AtPPR_2g02980 | 58-S-P-L-S-P-L-S-P-L2-S-4-E-E+-DYW | DYW |
| 146 | AtPPR_2g03380 | 74-S-P-34-S-P-L-S-P-L-30-P-L-2-S-P-L2-S-4-E | E |
| 147 | AtPPR_2g03880 | 59-P-S-P-L-S-P-33-S-P-L2-S-4-E-E+-DYW | DYW |
| 148 | AtPPR_2g04860 | 11-P-37-S-P-L-S-P-29-S-S-4-L-S-P-1-L-S-P-L2-S-4-E | E |
| 149 | AtPPR_2g06000 | 101-P-33-S-4-P-P-1-P-P-P-P-P-P-P-16 | P |
| 150 | AtPPR_2g13420 | 103-P-33-S-3-P-P-P-P-P-P-P-49 | P |
| 151 | AtPPR_2g13600 | 17-L-S-S-P-L-S-P-L-1-S-S-P-L-6-S-P-L2-S-4-E-E+-28 | E+ |
| 152 | AtPPR_2g15630 | 153-P-P-P-P-P-P-P-P-P-P-P-P-P-22 | P |
| 153 | AtPPR_2g15690 | 234-L-S-P-L2-S-82-DYW | DYW |
| 154 | AtPPR_2g15820 | 236-P-118-P-S-4-P-34-P-1-S-254 | P |
| 155 | AtPPR_2g15980 | 103-S-26-P-48-P-1-P-P-P-39-P-P-5 | P |
| 156 | AtPPR_2g16880 | 129-P-P-P-1-P-P-P-P-P-1-P-P-P-P-P-S-3-P-P-50 | P |
| 157 | AtPPR_2g17033 | 241-P-P-P-158 | P |
| 158 | AtPPR_2g17140 | 110-P-P-P-P-P-4-P-P-P-P-P-P-23-P-P-P-P-P-34-P-P-34 | P |
| 159 | AtPPR_2g17210 | 45-L-S-P-L-S-P-1-L-1-S-P-L-S-S-1-L-1-S-P-L2-S-6-E-E+-9 | E+ |
| 160 | AtPPR_2g17525 | 74-P-1-P-P-P-S-P-P-P-P-P-2-P-33-P-P-P-30 | P |
| 161 | AtPPR_2g17670 | 157-P-P-1-P-P-P-P-P-S-29 | P |
| 162 | AtPPR_2g18520 | 100-P-P-2-P-P-34-S-35-S-45 | P |
| 163 | AtPPR_2g18940 | 208-P-P-P-P-P-P-P-P-P-P-P-35-P-P-P-P-P-18 | P |
| 164 | AtPPR_2g19280 | 199-P-P-P-P-S-1-P-P-P-P-P-P-P-P-42 | P |
| 165 | AtPPR_2g20540 | 40-S-P-1-L-S-S-P-L-S-P-L2-S-4-E-E+-16 | E+ |
| 166 | AtPPR_2g20710 | 137-P-P-36-P-35-P-S-4-P-72 | P |
| 167 | AtPPR_2g21090 | 44-L-1-S-S-P-L-S-S-P-L-S-1-P-L2-S-4-E-E+-6 | E+ |
| 168 | AtPPR_2g22070 | 47-S-S-P-L-S-S-P-1-L-S-2-S-P-L-S-1-P-L2-S-4-E-E+-DYW | DYW |
| 169 | AtPPR_2g22410 | 116-P-3-L-S-P-L-S-S-P-L-S-P-L2-S-4-E-E+-15 | E+ |
| 170 | AtPPR_2g25580 | 287-S-P-L2-P-65-E+-DYW | DYW |
| 171 | AtPPR_2g26790 | 144-P-P-P-1-P-3-P-P-P-P-P-P-P-28-P-P-P-48-P-P-22 | P |
| 172 | AtPPR_2g27610 | 56-P-L-S-P-L-S-P-L-S-1-P-L-S-P-L-S-P-L2-S-4-E-E+-DYW | DYW |
| 173 | AtPPR_2g27800 | 114-P-3-P-S-5-P-P-P-15 | P |
| 174 | AtPPR_2g28050 | 137-P-P-1-S-5-P-P-P-P-P-43 | P |
| 175 | AtPPR_2g29760 | 60-S-P-1-L-S-P-L-S-S-P-1-L-S-P-L2-S-4-E-E+-DYW | DYW |
| 176 | AtPPR_2g30100 | 340-P-35-P-58 | P |
| 177 | AtPPR_2g30780 | 136-P-1-P-P-P-107-S-4-P | P |
| 178 | AtPPR_2g31400 | 231-S-4-P-P-P-P-P-P-P-P-P-91-P-210 | P |
| 179 | AtPPR_2g32230 | 95-S-48-P-P-328 | P |
| 180 | AtPPR_2g32630 | 95-P-22-P-P-P-P-P-P-P-P-P-P-P-P-P-17 | P |
| 181 | AtPPR_2g33680 | 12-L-S-P-L-S-P-2-L-S-P-L-S-P-L-S-P-L2-S-4-E-E+-27 | E+ |
| 182 | AtPPR_2g33760 | 70-P-L-S-P-L-S-S-5-L2-S-7-E-E+-DYW | DYW |
| 183 | AtPPR_2g34370 | 141-S-P-L2-S-100-DYW | DYW |
| 184 | AtPPR_2g34400 | 94-P-L-S-P-L-S-P-L-S-S-1-L2-S-4-E-E+-11 | E+ |
| 185 | AtPPR_2g35030 | 35-S-S-1-S-S-S-S-S-S-P-1-L-S-2-P-L2-S-4-E-E+-17 | E+ |
| 186 | AtPPR_2g35130 | 153-P-P-3-P-P-P-P-P-P-S-4-P-P-49 | P |
| 187 | AtPPR_2g36240 | 155-S-5-P-P-P-P-P-P-P-P-26 | P |
| 188 | AtPPR_2g36730 | 76-P-L-S-P-L-S-P-1-L2-S-4-E-E+-8 | E+ |
| 189 | AtPPR_2g36980 | 2-S-P-L-S-2-S-P-L-S-S-P-L-S-P-L2-S-8-E-E+-7 | E+ |
| 190 | AtPPR_2g37230 | 148-P-P-P-P-P-P-P-1-P-P-8-P-P-P-P-69-P-42 | P |
| 191 | AtPPR_2g37310 | 20-P-S-P-6-L-S-S-5-L-S-P-P-L-S-P-L2-S-4-E-E+-14 | E+ |
| 192 | AtPPR_2g37320 | 118-L-S-P-L-S-P-1-L2-S-4-E-E+-2 | E+ |
| 193 | AtPPR_2g38420 | 106-P-36-P-37-P-P-P-P-P-29 | P |
| 194 | AtPPR_2g39230 | 167-P-P-P-P-1-P-P-P-S-3-P-P-P-P-1-P-P-P-P-P-P-P-34 | P |
| 195 | AtPPR_2g39620 | 21-S-P-1-L-S-P-L-29-P-L-S-P-L-S-P-L-S-1-P-L-S-P-L2-S-4-E | E |
| 196 | AtPPR_2g40240 | 105-P-P-P-P-35-P-36 | P |
| 197 | AtPPR_2g40720 | 58-L-S-7-P-L-S-1-P-L-S-S-4-L-S-P-2-L-S-P-L-S-P-L2-S-4-E-E+-6 | E+ |
| 198 | AtPPR_2g41080 | 42-L-S-S-P-L-S-P-L-S-S-5-L2-S-4-E-E+-DYW | DYW |
| 199 | AtPPR_2g41720 | 141-P-P-P-P-P-2-P-P-P-P-P-P-P-P-P-P-35-P-P-49 | P |
| 200 | AtPPR_2g42920 | 22-L-32-P-2-L-S-S-P-L-S-4-P-L2-S-4-E-E+-24 | E+ |
| 201 | AtPPR_2g44880 | 8-S-1-P-1-L-S-S-1-S-S-P-1-L-S-S-3-L2-S-4-E-E+-6 | E+ |
| 202 | AtPPR_2g45350 | 7-L-42-P-L-S-S-2-S-S-S-P-1-L-S-P-L2-S-4-E-17 | E |
| 203 | AtPPR_2g46050 | 34-L-S-40-L-S-P-2-L-S-P-L-S-S-3-L2-S-4-E-2 | E |
| 204 | AtPPR_2g48000 | 146-S-9-P-P-P-36-P-36-P-48 | P |
| 205 | AtPPR_3g01580 | 23-P-L-1-S-P-1-L-S-P-L-S-P-1-L-S-P-1-L2-S-4-E-E+-16 | E+ |
| 206 | AtPPR_3g02010 | 46-S-S-P-2-L-2-S-P-L-S-P-L-S-P-L-S-P-L2-S-4-E-E+-DYW | DYW |
| 207 | AtPPR_3g02330 | 46-L-S-S-P-L-S-P-L-S-P-L-S-P-L-S-20-P-L-S-P-L2-S-4-E-E+-22 | E+ |
| 208 | AtPPR_3g02490 | 142-P-102-P-P-74-P-S-46-P-95 | P |
| 209 | AtPPR_3g02650 | 229-P-P-P-36-P-P-P-P-P-30 | P |
| 210 | AtPPR_3g03580 | 2-L-32-P-L-S-P-L-S-S-3-L-S-P-L-S-P-L-S-P-L2-S-4-E-E+-DYW | DYW |
| 211 | AtPPR_3g04130 | 119-P-34-S-3-P-P-P-S-4-P-1-P-1-P-38 | P |
| 212 | AtPPR_3g04750 | 98-P-L-1-S-P-L-2-S-S-S-5-L-S-S-4-L2-S-4-E-E+-14 | E+ |
| 213 | AtPPR_3g04760 | 87-P-P-P-P-P-P-P-P-P-P-P-P-P-P-26 | P |
| 214 | AtPPR_3g05240 | 36-S-P-L-S-P-L-8-S-P-L-S-P-1-L2-S-4-E-1 | E |
| 215 | AtPPR_3g05340 | 42-L-10-S-S-3-L-S-P-L-S-P-L-S-P-L2-S-4-E-E+-24 | E+ |
| 216 | AtPPR_3g06430 | 122-P-S-5-P-S-5-P-P-P-P-P-P-12 | P |
| 217 | AtPPR_3g06920 | 96-P-P-P-P-P-P-P-S-3-P-P-P-P-P-P-P-P-P-P-P-P-P-41 | P |
| 218 | AtPPR_3g07290 | 158-P-P-S-5-P-P-P-P-P-P-P-P-P-P-P-P-87-P-P-39 | P |
| 219 | AtPPR_3g08820 | 74-P-L-S-P-L-S-P-L-S-P-L2-S-4-E-E+-DYW | DYW |
| 220 | AtPPR_3g09040 | 40-S-22-S-P-L-S-P-S-P-L-S-P-L-S-P-L-S-P-L-1-S-1-P-L-S-1-P-L2-S-4-E-E+-18 | E+ |
| 221 | AtPPR_3g09060 | 41-P-S-5-P-P-P-P-1-P-S-4-S-3-P-P-P-P-P-P-P-P-P-15 | P |
| 222 | AtPPR_3g09650 | 151-P-48-P-P-S-77-P-3-P-P-1-P-P-1-P-P-19-P-62 | P |
| 223 | AtPPR_3g11460 | 16-P-L-S-2-P-L-S-4-P-L-S-P-L2-S-4-E-E+-DYW | DYW |
| 224 | AtPPR_3g12770 | 51-S-P-L-S-2-P-L-S-P-L-S-P-L2-S-4-E-E+-DYW | DYW |
| 225 | AtPPR_3g13150 | 120-S-4-S-5-P-P-P-P-P-185 | P |
| 226 | AtPPR_3g13160 | 104-S-4-S-5-P-P-P-P-P-44 | P |
| 227 | AtPPR_3g13770 | 56-L-S-P-L-S-P-L-S-P-1-L2-S-4-E-E+-DYW | DYW |
| 228 | AtPPR_3g13880 | 45-L-S-P-L-S-P-L-S-P-L-S-P-L-S-P-L2-S-4-E-E+-12 | E+ |
| 229 | AtPPR_3g14330 | 165-S-3-P-L-S-P-L-S-P-L2-S-4-E-E+-DYW | DYW |
| 230 | AtPPR_3g14580 | 93-P-2-P-P-P-P-P-P-P-30 | P |
| 231 | AtPPR_3g14730 | 58-L-1-S-P-L-S-1-P-L-S-P-L-4-S-P-L2-S-4-E-E+-9 | E+ |
| 232 | AtPPR_3g15130 | 4-L-S-P-L-S-P-2-L-2-S-P-L-S-P-L2-S-4-E-E+-1-DYW | DYW |
| 233 | AtPPR_3g15200 | 141-S-4-P-S-3-P-P-P-P-34-P-P-34 | P |
| 234 | AtPPR_3g15590 | 240-P-34-P-S-36-S-4-P-S-5-P-58 | P |
| 235 | AtPPR_3g15930 | 97-P-L-S-P-L-S-S-P-L-S-P-L2-S-4-E-E+-42 | E+ |
| 236 | AtPPR_3g16010 | 124-P-1-P-P-1-P-P-P-P-P-P-P-P-P-P-P-25 | P |
| 237 | AtPPR_3g16610 | 1-L-1-S-2-P-L-S-P-1-L-S-P-2-L-S-P-L-S-P-L2-S-4-E | E |
| 238 | AtPPR_3g16710 | 46-P-P-P-P-P-P-P-P-P-P-P-P-P-6 | P |
| 239 | AtPPR_3g16890 | 108-P-S-4-P-P-P-35-P-P-35-P-P-P-P-P-P-26 | P |
| 240 | AtPPR_3g18020 | 53-P-P-37-P-P-P-5-P-P-P-P-P-P-1-P-P-P-P-P-31 | P |
| 241 | AtPPR_3g18110 | 223-P-P-P-P-P-P-1-P-P-P-P-31-P-37-P-S-5-P-P-P-P-P-P-P-P-P-P-P-P-259 | P |
| 242 | AtPPR_3g18840 | 21-S-S-1-P-3-L-S-2-S-1-P-L-S-S-36-L-S-P-L2-S-5-E-E+-7 | E+ |
| 243 | AtPPR_3g18970 | 108-L-1-S-S-6-L-2-S-P-L2-S-4-E | E |
